www.ncdsa.com - /G2_pics/
[To Parent Directory]
Friday, May 17, 2002 3:00 AM 625328 Chaput_Cup.jpg
Friday, May 17, 2002 2:57 AM 326534 Chaput_Trophy_Kiss.jpg
Wednesday, May 08, 2002 7:53 PM 485824 Chris Chaput_Champion.jpg
Wednesday, May 08, 2002 7:56 PM 1435232 CSC02_Chaput_winning.mpg
Wednesday, May 08, 2002 7:55 PM 1435473 CSC02_Kimbel.mpg
Wednesday, May 08, 2002 7:58 PM 1437136 CSC02_Kimbel_uphill.mpg
Wednesday, May 08, 2002 7:57 PM 1434557 CSC02_Nick_Iacovelli.mpg
Wednesday, May 08, 2002 7:58 PM 1436266 CSC02_Ohm.mpg
Friday, May 17, 2002 3:02 AM 162927 Cup_Presentation.jpg
Friday, May 17, 2002 3:05 AM 1505746 Cup_Presentation_Large.jpg
Thursday, May 09, 2002 7:24 PM 509197 Curt Kimbel_Cyber Slalom Cup_Third Place.jpg
Thursday, May 09, 2002 7:28 PM 1436543 CyberSlalomCup_Kimbel_The Agony Of DQ.mpg
Friday, June 07, 2002 8:49 PM 591237 DSCN0832.JPG
Friday, June 07, 2002 8:49 PM 596914 DSCN0833.JPG
Friday, June 07, 2002 8:35 PM 1195027 DSCN0834.JPG
Friday, June 07, 2002 8:36 PM 1199869 DSCN0835.JPG
Friday, June 07, 2002 8:36 PM 1207632 DSCN0836.JPG
Friday, June 07, 2002 8:37 PM 1536804 DSCN0837.JPG
Friday, June 07, 2002 8:38 PM 1720715 DSCN0838.JPG
Friday, June 07, 2002 8:39 PM 1288165 DSCN0839.JPG
Friday, June 07, 2002 8:44 PM 1180578 DSCN0840.JPG
Friday, June 07, 2002 8:43 PM 1207827 DSCN0841.JPG
Friday, June 07, 2002 8:42 PM 1180864 DSCN0842.JPG
Friday, June 07, 2002 8:41 PM 1172874 DSCN0843.JPG
Friday, June 07, 2002 8:41 PM 1202883 DSCN0844.JPG
Friday, June 07, 2002 8:40 PM 1275157 DSCN0845.JPG
Friday, June 07, 2002 8:48 PM 702911 DSCN0846.JPG
Friday, June 07, 2002 8:48 PM 605270 DSCN0848.JPG
Friday, June 07, 2002 8:35 PM 1929468 DSCN0849.JPG
Friday, June 07, 2002 8:33 PM 2137067 DSCN0850.JPG
Friday, June 07, 2002 8:32 PM 1637946 DSCN0851.JPG
Friday, June 07, 2002 8:15 PM 880317 DSCN0852.JPG
Friday, June 07, 2002 8:31 PM 1525826 DSCN0853.JPG
Friday, June 07, 2002 8:30 PM 1573389 DSCN0854.JPG
Friday, June 07, 2002 8:29 PM 1545751 DSCN0855.JPG
Friday, June 07, 2002 8:28 PM 1566728 DSCN0856.JPG
Friday, June 07, 2002 8:28 PM 1510179 DSCN0857.JPG
Friday, June 07, 2002 8:27 PM 1062433 DSCN0858.JPG
Friday, June 07, 2002 8:26 PM 1479934 DSCN0859.JPG
Friday, June 07, 2002 8:48 PM 631278 DSCN0861.JPG
Friday, June 07, 2002 8:47 PM 690166 DSCN0862.JPG
Friday, June 07, 2002 8:25 PM 1429202 DSCN0864.JPG
Friday, June 07, 2002 8:25 PM 1565286 DSCN0865.JPG
Friday, June 07, 2002 8:24 PM 1695294 DSCN0866.JPG
Friday, June 07, 2002 8:23 PM 1511145 DSCN0867.JPG
Friday, June 07, 2002 8:22 PM 686990 DSCN0869.JPG
Friday, June 07, 2002 8:22 PM 939960 DSCN0870.JPG
Friday, June 07, 2002 8:21 PM 966614 DSCN0871.JPG
Friday, June 07, 2002 8:21 PM 1109544 DSCN0872.JPG
Friday, June 07, 2002 8:20 PM 1040885 DSCN0873.JPG
Friday, June 07, 2002 8:19 PM 1953600 DSCN0875.JPG
Friday, June 07, 2002 8:18 PM 1400156 DSCN0876.JPG
Friday, June 07, 2002 8:18 PM 1649458 DSCN0878.JPG
Friday, June 07, 2002 8:17 PM 1447192 DSCN0879.JPG
Friday, June 07, 2002 8:47 PM 589607 DSCN0880.JPG
Friday, June 07, 2002 8:47 PM 639908 DSCN0881.JPG
Friday, June 07, 2002 8:46 PM 665466 DSCN0882.JPG
Friday, June 07, 2002 8:46 PM 665229 DSCN0883.JPG
Friday, June 07, 2002 8:46 PM 675120 DSCN0884.JPG
Friday, June 07, 2002 8:45 PM 673928 DSCN0886.JPG
Friday, June 07, 2002 8:45 PM 574757 DSCN0887.JPG
Friday, June 07, 2002 8:16 PM 744798 DSCN0889.JPG
Friday, June 07, 2002 8:44 PM 691211 DSCN0890.JPG
Friday, June 07, 2002 8:16 PM 328666 DSCN0891.JPG
Friday, June 07, 2002 8:44 PM 672440 DSCN0894.JPG
Friday, June 07, 2002 8:14 PM 1638540 DSCN0896.JPG
Friday, June 07, 2002 8:15 PM 1462330 DSCN0898.JPG
Wednesday, May 08, 2002 7:53 PM 567909 LBK and belligerent heckler.jpg
Thursday, May 09, 2002 7:23 PM 446656 Mike Ohm_Cyber Slalom Cup.jpg
Wednesday, May 08, 2002 7:54 PM 451719 Nick Iacovelli.jpg
Thursday, May 09, 2002 7:23 PM 498049 Noah Heinle_Cyber Slalom Cup.jpg
Wednesday, May 08, 2002 7:54 PM 366824 Not Exactly Hollywood, but.jpg
Wednesday, May 08, 2002 7:53 PM 519055 Rider's Meeting_A.jpg
Wednesday, May 08, 2002 7:55 PM 520964 Rider's Meeting_B.jpg
Wednesday, May 08, 2002 7:54 PM 568013 Rider's Meeting_C.jpg
Thursday, May 09, 2002 7:29 PM 582476 Sat AM Session_Geezer X_bottomofcourse.mpg
Thursday, May 09, 2002 7:30 PM 1335276 Sat AM Session_not sure who_maybeCiv.mpg
Thursday, May 09, 2002 7:25 PM 475529 Sat AM Session_Ohm, PA Dan and Steve M.jpg
Thursday, May 09, 2002 7:29 PM 487464 Sat AM Session_Pre-School Rider_topofcourse.mpg
Thursday, May 09, 2002 7:24 PM 477204 Sat AM_Main Hill_Chris Chaput.jpg
Thursday, May 09, 2002 7:25 PM 685866 Sat AM_Main Hill_Course.jpg
Thursday, May 09, 2002 7:25 PM 670999 Sat AM_Main Hill_Geezer X.jpg
Thursday, May 09, 2002 7:26 PM 502803 Sat AM_Main Hill_John Rutherford.jpg
Thursday, May 09, 2002 7:25 PM 506733 Sat AM_Main Hill_KMG on his 2-camber.jpg
Thursday, May 09, 2002 7:26 PM 658043 Sat AM_Main Hill_Pre School Rider.jpg
Thursday, May 09, 2002 7:26 PM 443442 Sat AM_Main Hill_SteveM.jpg
Thursday, May 09, 2002 7:26 PM 489061 Sat AM_Main Hill_Ur13.jpg
Thursday, May 09, 2002 7:28 PM 1434607 Sat PM Session_Ron Saah_who set that gimmee, CK.mpg
Wednesday, May 08, 2002 7:54 PM 534559 Terence Kirby_2nd Place.jpg
Thursday, May 09, 2002 7:24 PM 337111 The next generation's watching, hopefully.jpg
Thursday, May 09, 2002 7:23 PM 532621 Wesley Tucker_Cyber Slalom Cup.jpg