Northern California Downhill Skateboarding Association
Now in our 28th year! -- 1996-2024 Event Registration |
|
Registered Contestants (70) -- Portland Pusher #10 | ||||||
---|---|---|---|---|---|---|
Name | Home City | Division | Sponsors | Bio | Comment | Date Submitted |
1. Joshua Burt | West Hills, Portland | 13 - 39 | Subsonic, My Museum Tattoo | I LOVE SKATEBOARDING! | 4/7/2008 3:38:38 PM | |
2. Graham Kelley | Salem | 13 - 39 | Longboard Larry | 4/8/2008 3:32:54 PM | ||
3. Will "Eskimo" Story | the Couv, Wa | 13 - 39 | Eskimo Boards | "go for gold." - the Ringer | Is the winner of this race gonna be tested for steroid use? Just asking. | 4/9/2008 2:03:38 PM |
4. David Mitchell | Corvallis, Keizer, Portland...wherever I'm skating | 13 - 39 | LBL | Hoping to have a finish like last race, except with Huey, Robin, Casey, AND more guys all battling at the end! | 4/10/2008 12:20:14 PM | |
5. King Robskey | S.E. Portland | 13 - 39 | EASTSIDE | Challenging the Best of this Breed! | 4/10/2008 1:17:42 PM | |
6. Tim Johnson | Portland | 13 - 39 | nope | "junior eastsider" at it's finest | 4/10/2008 11:36:08 PM | |
7. Cory Poole | Salem | 13 - 39 | Me and my dog. | I just hope I can see Robin and David for a good chunk of the race. | 4/12/2008 11:23:56 AM | |
8. Michael Neblock | Camas, WA | 12 & under | still none | i like to longboard alot | 4/13/2008 8:59:27 AM | |
9. Nathan King | Salem, Oregon | 13 - 39 | S.W.B. | Skateboarding is not a crime | 4/14/2008 7:16:21 PM | |
10. Eric Hovey | NW PDX | 13 - 39 | EASTSIDE | Can we get a 100 people at the start line this time???? | 4/14/2008 8:33:24 PM | |
11. jake patterson | portland or | 13 - 39 | reckless longboards | 4/15/2008 8:50:36 AM | ||
12. billy | portland | 12 & under | eastside | i might bust out my slalom board for this one and pump the whole thing. | 4/15/2008 2:26:33 PM | |
13. Wil Best | Portland, OR | 13 - 39 | Organizer of the Annie Ross Open Series | I am ready to rock a hard & hot summer race. | 4/15/2008 8:06:11 PM | |
14. James Peters | Seattle, WA | 40 & over | RoeSonicLarry | signing up is the first step... | mitchell, shave the 'fro, it'll take seconds off your time, i speak from experience | 4/15/2008 8:37:57 PM |
15. Marshall Atwood | Salem, OR | 13 - 39 | Larry | I am going to skate up from Cali for this race! Yes: skate. Yes: Cali. Yes!!! | 4/17/2008 9:58:54 PM | |
16. brad stevens | clackamas | 12 & under | 4/18/2008 2:00:30 PM | |||
17. Andy O'Brien | Gig Harbor, WA | 13 - 39 | Five Mile Skateboards | Can't wait for another push race after my first in Seattle | 5/13/2008 11:55:17 PM | |
18. Daniel Roberts | Portland, or | 13 - 39 | 5/27/2008 8:54:30 PM | |||
19. Jagger Heckman | Sherwood OR. | 13 - 39 | mom and dad along with fuel clothing | second place is just the first loser!!! | cant wait... this will be my first race | 6/1/2008 10:00:20 AM |
20. alexander partlow | portland | 13 - 39 | none | i have been an independent rider for 8 years and have carved hills in SF, CO, and OR. i will be the first on the hill in the morning and the last to leave at night. i love to ride in traffic. | 6/3/2008 12:02:35 PM | |
21. Kyle Broderick | Lake Oswego, OR | 13 - 39 | Super Duper Longboards | longboarding=life | this time im not going to get lost | 6/10/2008 7:04:25 PM |
22. kyle winkler | lake oswego oregon | 13 - 39 | super duper | 6/10/2008 7:13:24 PM | ||
23. Carsten DeBakker | Lake Oswego | 13 - 39 | your mother's pudding | roses are red, violets are blue, i longboard sometimes, and its fun | growin da side burns all summer..Ill be ready to race for sure | 6/10/2008 8:53:37 PM |
24. Greg Maxwell-Muir | Milwaukie & Clackamas Oregon | 40 & over | Skate Legion | This is the Best of Times, live it on a Longboard!!! | Respect your elders and give them a head start!! | 6/11/2008 5:00:59 PM |
25. Keenan Grady | Lake Oswego OR | 13 - 39 | 6/11/2008 8:11:37 PM | |||
26. Ryan Russell | lake oswego, oregon | 13 - 39 | 6/11/2008 10:14:32 PM | |||
27. Jon Huey | Oly WA | 12 & under | I won't actually be there. |
But I'm there in spirit and hype! | 6/12/2008 12:36:18 AM | |
28. Allan Adams | Salem Oregon / Maryhill Wash. | 13 - 39 | Skate Legion | My pizza ass is all better since Anne Ross | Your going down Maxwell even with a mile head start | 6/14/2008 4:10:04 PM |
29. john bergman | portland | 13 - 39 | 6/14/2008 10:14:25 PM | |||
30. zach larson | beaverton or | 13 - 39 | 6/15/2008 3:31:25 PM | |||
31. matthew lee | portland,oregon | 13 - 39 | 6/16/2008 11:18:28 PM | |||
32. Shaner Donogh | Kirkland WASHINGTON | 13 - 39 | Insect, Northwest Longboarding, Visa | Bad ass skater, taking names and kicking ass. | *que eye of the tiger song* | 6/16/2008 11:25:44 PM |
33. David Plechl | Astoria, Oregon | 13 - 39 | 7/5/2008 12:20:39 PM | |||
34. Robert Duncan | portland, or | 13 - 39 | something | 7/5/2008 1:25:03 PM | ||
35. Casey Morrow | Portland, Oregon | 13 - 39 | Eastside, The Board Room | I skateboard. | 70 people trying to session 1 curb will be interesting! | 7/6/2008 3:53:25 PM |
36. Nicholas Calafato | across the river | 13 - 39 | I WISH | junior eastsider | 7/6/2008 6:31:07 PM | |
37. hayden alminiana | portland Or | 13 - 39 | 7/6/2008 9:50:32 PM | |||
38. andrew miriy | P town | 13 - 39 | someday | 7/9/2008 10:27:20 AM | ||
39. Reid Van Mouwerik | Portland OR | 13 - 39 | Rhino Lacrosse | Citrust me. | I'm going to get so raw that the concrete will wish it was named confeet, so it could run away from me. | 7/9/2008 11:55:07 PM |
40. Jamie Baxter | milwaukie | 13 - 39 | NCL | BRING IT ON | hope u all can keep up | 7/10/2008 9:53:19 PM |
41. Johnny Hennry | milwaukie | 13 - 39 | NCL | BRING ON THE PUSH | hope u all can keep up | 7/10/2008 9:56:01 PM |
42. Mike Deloff | milwaukie | 13 - 39 | NCL | come on lets push | hope u all can keep up | 7/10/2008 9:57:25 PM |
43. clark hickman | milwaukie | 13 - 39 | NCL | PUSHER? HELL YA | hope u all can keep up | 7/10/2008 9:59:26 PM |
44. josh smith | salem OR | 13 - 39 | i wish | salem concereet surfers "SCS" represent | 7/14/2008 4:40:37 PM | |
45. jed johnson | salem OR | 13 - 39 | i wish too | if i beat josh smith i'll be happy | 7/14/2008 4:44:25 PM | |
46. mario pieretti | Portland Or. | 13 - 39 | E.S.L.B. | uhhh how many wheels do I need? | I can ride my bike with no handle-bars! | 7/17/2008 1:15:58 AM |
47. Adam Lund | P-Town | 13 - 39 | This i'll be funnnnnnn | 7/21/2008 10:30:53 PM | ||
48. Tony Barrera | lake oswego oregon | 13 - 39 | 7/23/2008 3:25:49 PM | |||
49. aaron meyers | portland oregon | 13 - 39 | the guy who hit his head | barring unforeseen circumstances. i'll be riding... woohoo! | 7/24/2008 10:30:02 PM | |
50. Bryce Harmsen | Vancouver, WA | 13 - 39 | Shortboardin it maybe. | 7/27/2008 6:15:32 PM | ||
51. Mike Martinez | Phoenix, AZ | 13 - 39 | your mom | makin it happen | lets dance already | 7/28/2008 10:24:50 AM |
52. Dave Arpin | Portland Oregon | 13 - 39 | thewave.com | 7/30/2008 11:19:03 AM | ||
53. Jordan Anton | Bainbridge Island, WA | 13 - 39 | First race ever! | 7/31/2008 5:47:17 PM | ||
54. JAMES WOOD | methford oregon | 13 - 39 | my empty wallet | born underwater... | ive been doin pushups since a fetus to get ready for this thing. | 7/31/2008 6:06:29 PM |
55. Samuel Flavin | Federal way | 13 - 39 | Landyachtz forever. | 7/31/2008 7:57:17 PM | ||
56. Meadow Collver | Milwaukie, OR | 13 - 39 | NCL | Let's push! | hope u all can keep up | 8/3/2008 10:40:27 PM |
57. John Murray | milwaukie | 13 - 39 | NCL | toast says bring on the push | North Clackamas Longboarder | 8/5/2008 1:21:58 PM |
58. Josh Koelker | CAMAS WA!!!!!! | 13 - 39 | stage door, | CAMP FIFE HIGH SCHOOL FOOTBALL RULES!! | CAMP FIFE HIGH SCHOOL FOOTBALL RULES!! SF FTW! |
8/5/2008 2:21:24 PM |
59. Ryan Sorensen | beaverton, OR | 13 - 39 | daggers rule | daggers rule | 8/5/2008 6:06:01 PM | |
60. Aidian O'Leyne | Portland, OR | 13 - 39 | 8/5/2008 7:09:14 PM | |||
61. David Hendrickson | portand | 12 & under | shaber | 8/6/2008 12:09:55 PM | ||
62. Ashton Summers | Portland OR | 13 - 39 | 8/7/2008 11:00:33 AM | |||
63. Josh McCormick | the Couv, Wa | 13 - 39 | Eskimo Boards | I am the BIRDMAN!!!! | and I have a busted spleen SUCK IT |
8/7/2008 4:31:41 PM |
64. Buffalo Dave | PDX | 13 - 39 | zoobomb | race in the alleyskate! | 8/8/2008 10:22:29 AM | |
65. Chris Webster | Portland, Oregon | 13 - 39 | Skate Legion | WTF | 8/8/2008 1:54:19 PM | |
66. Aubrey Rogers | salem oregon | 13 - 39 | My mom, shes my number one fan too | As a young lad i dreamed of a day to prove the strength of my mighty right leg, that day has come. | Stoked for first race. And to skate with new people. | 8/8/2008 4:34:36 PM |
67. Jack Carlton | Lake Oswego, OR | 13 - 39 | Super Duper Longboards | 8/8/2008 10:06:34 PM | ||
68. Brian Wyler | Keizer, OR | 13 - 39 | Looks like rain! | 8/9/2008 7:41:54 PM | ||
69. peter downs | beaverton, OR | 13 - 39 | 8/10/2008 8:01:48 AM | |||
70. mike maddux | portland oregon | 13 - 39 | reckless longboards | 8/10/2008 8:55:52 AM |
Return to Menu
© Copyright 1996-2024 NCDSA - All Rights Reserved |