Northern California Downhill Skateboarding Association
Now in our 28th year! -- 1996-2024 The Trap |
Run The Trap!
The course:
Your 4-digit access code is unique to you, meaning that you can update your time whenever you wish. Only your best time will display in the standings.
Credit goes to Steve in AZ, who as near
as we can tell was the first to propose this idea on ncdsa.com way
back on July 30, 2004. Ncdsa.com is proud to be able to further fulfill
our charter by promoting the sport of skateboarding
through the exchange of information. Let the games begin! |
Personal Best History for Michael Dong (Show All Racers) |
|||||||
---|---|---|---|---|---|---|---|
Name | Country | Speed | Trap Length | Updates | Comment | Date Submitted | IP Addr |
1. Michael Dong | USA | 17.386 mph | 176 feet | 0 | 6.902 sec for 176ft on 4/1/06 in "the cell", Rumballs, Roe Bullet, | 4/3/2006 11:27:42 PM | 24.17.xxx.xxx |
2. Michael Dong | USA | 17.339 mph | 176 feet | 0 | 15.152 speed post was incorrect. Time is 6.921 for 176ft trap | 3/5/2006 8:35:37 PM | 24.17.xxx.xxx |
3. Michael Dong | USA | 15.152 mph | 176 feet | 0 | All pump, 70mm zags, Roe Bullet | 3/5/2006 3:57:55 PM | 67.183.xxx.xxx |
4. Michael Dong | USA | 18.450 mph | 44 feet | 0 | Grippins this time | 8/9/2004 11:15:30 PM | 4.242.xxx.xxx |
5. Michael Dong | USA | 18.051 mph | 44 feet | 0 | first attempt, Roe Bullet, Gumballs, PVD R3'S, Built-Ins | 8/1/2004 2:07:48 PM | 4.242.xxx.xxx |
Return to Menu
© Copyright 1996-2024 NCDSA - All Rights Reserved |