Northern California Downhill Skateboarding Association
Now in our 28th year! -- 1996-2024 The Trap |
Run The Trap!
The course:
Your 4-digit access code is unique to you, meaning that you can update your time whenever you wish. Only your best time will display in the standings.
Credit goes to Steve in AZ, who as near
as we can tell was the first to propose this idea on ncdsa.com way
back on July 30, 2004. Ncdsa.com is proud to be able to further fulfill
our charter by promoting the sport of skateboarding
through the exchange of information. Let the games begin! |
Personal Best Times | |||||||
---|---|---|---|---|---|---|---|
Name | Country | Speed | Trap Length | Updates | Comment | Date Submitted | IP Addr |
1. Mike Cividino | CANADA | 15.707 mph | 44 feet | 1 | first try, stop watch | 9/30/2004 3:34:21 PM | 24.141.xxx.xxx |
2. Peter Klang | SWEDEN | 18.634 mph | 44 feet | 3 | 11/4/2004 12:08:03 AM | 129.178.xxx.xxx | |
3. Marcus Seyffarth | SWEDEN | 18.405 mph | 44 feet | 1 | Soft gRIPpiNs, HarD RaDIKals and a Strong pUSH! | 11/3/2004 2:12:43 PM | 81.225.xxx.xxx |
4. Michael Dong | USA | 18.450 mph | 176 feet | 5 | 6.902 sec for 176ft on 4/1/06 in "the cell", Rumballs, Roe Bullet, | 4/3/2006 11:27:42 PM | 24.17.xxx.xxx |
5. John Stryker | USA | 16.997 mph | 176 feet | 1 | Dropped Custom Downhill board, Indy's, Exskate wheels | 2/7/2006 4:09:16 PM | 207.175.xxx.xxx |
6. James Peters | USA | 16.344 mph | 176 feet | 2 | Landyacthz DH, 77mm 81a Strikers, Exkates, Trakmate | 2/5/2006 12:32:22 PM | 24.18.xxx.xxx |
7. Adam Daniels | USA | 13.514 mph | 44 feet | 2 | Fatboy GS, watch, Freezing | 1/22/2006 10:50:35 AM | 72.228.xxx.xxx |
Return to Menu
© Copyright 1996-2024 NCDSA - All Rights Reserved |